購買設(shè)計(jì)請充值后下載,,資源目錄下的文件所見即所得,都可以點(diǎn)開預(yù)覽,,資料完整,充值下載可得到資源目錄里的所有文件。。?!咀ⅰ浚篸wg后綴為CAD圖紙,doc,docx為WORD文檔,原稿無水印,可編輯。。。具體請見文件預(yù)覽,有不明白之處,可咨詢QQ:12401814
motuochehouzhao.prt.1為型芯零件 PROE 3.0以上可以打開的
加工平面 斜坡面程序
%
O5454
N5 G90 G40 G80 G17
N10 M6 T1
N15 M3 S800
N20 G0 G90 G43 Z50.
N25 X60.092 Y-31.197
N30 Z41.
N35 G1 Z37.5 F500.
N40 X-11.783 Y-67.221
N45 X-17.815 Y-55.187
N50 X54.061 Y-19.163
N55 X48.029 Y-7.129
N60 X-23.846 Y-43.153
N65 X-29.878 Y-31.119
N70 X41.998 Y4.905
N75 X35.966 Y16.939
N80 X-35.909 Y-19.085
N85 X-41.941 Y-7.051
N90 X29.935 Y28.973
N95 X23.903 Y41.007
N100 X-47.972 Y4.983
N105 X-54.004 Y17.017
N110 X17.872 Y53.041
N115 X11.84 Y65.076
N120 X-60.035 Y29.051
N125 X-66.067 Y41.085
N130 X5.809 Y77.11
N135 X32.331 Y24.192
N140 Z34.5
N145 X-39.545 Y-11.832
N150 X-46.175 Y1.398
N155 X25.7 Y37.422
N160 X19.07 Y50.651
N165 X-52.806 Y14.627
N170 X-59.436 Y27.856
N175 X12.439 Y63.88
N180 X5.809 Y77.11
N185 X-66.067 Y41.085
N190 X32.331 Y24.192
N195 X-39.545 Y-11.832
N200 X-66.067 Y41.085
N205 Z31.5
N210 X5.809 Y77.11
N215 X11.793 Y65.17
N220 X-60.083 Y29.146
N225 X-54.099 Y17.207
N230 X17.777 Y53.231
N235 X23.761 Y41.291
N240 X-48.115 Y5.267
N245 X-42.131 Y-6.672
N250 X29.745 Y29.352
N255 X-42.131 Y-6.672
N260 X23.681 Y41.45
N265 Z28.5
N270 X-48.194 Y5.425
N275 X-54.152 Y17.312
N280 X17.724 Y53.336
N285 X11.766 Y65.223
N290 X-60.109 Y29.199
N295 X-66.067 Y41.085
N300 X5.809 Y77.11
N305 X23.681 Y41.45
N310 X-48.194 Y5.425
N315 X-66.067 Y41.085
N320 Z25.5
N325 X5.809 Y77.11
N330 X11.713 Y65.328
N335 X-60.162 Y29.304
N340 X-54.257 Y17.523
N345 X17.618 Y53.547
N350 X-54.257 Y17.523
N355 X11.555 Y65.645
N360 Z22.5
N365 X-60.321 Y29.621
N370 X-66.067 Y41.085
N375 X5.809 Y77.11
N380 X11.555 Y65.645
N385 X-60.321 Y29.621
N390 Z23.
N395 X-65.622 Y40.199
N400 Z19.5
N405 G3 X-64.61 Y41.816 I12.005 J-6.389
N410 G1 X-66.067 Y41.085
N415 X-64.61 Y41.816
N420 G2 X-65.622 Y40.199 I10.993 J-8.006
N425 G1 Z23.
N430 X5.166 Y76.788
N435 Z19.5
N440 X5.809 Y77.11
N445 X5.988 Y76.751
N450 X5.166 Y76.788
N455 Z50.
N460 M5
N465 G91 G28 Z0.
N470 G91 G28 X0. Y0. A0. B0. C0.
N475 G90
N480 M30
%