【溫馨提示】 dwg后綴的文件為CAD圖,可編輯,無水印,高清圖,壓縮包內含CAD圖的預覽圖片,僅用于預覽,壓縮包內文檔可直接點開預覽,需要原稿請自助充值下載,壓縮包內的文件及預覽,所見即所得,請細心查看有疑問可以咨詢QQ:414951605或1304139763
%0001
G40 G17 G49 G80 G90 G53
G0 X12. Y45.8 S2000 M03
G43 Z10. H00
Z1.
G1 Z-2. F1500. M08
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z1.
G0 Z10.
X19.5 Y37.55
Z2.05
G1 Z-.95
G2 X19.252 Y36.25 I-2.5 J0.0
X18.3 Y35.298 I-2.252 J1.3
X17. Y35.05 I-1.3 J2.252
G1 X0.0
G3 X-6.857 Y34.475 I0.0 J-35.05
X-13.451 Y32.474 I6.857 J-34.475
X-19.528 Y29.226 I13.451 J-32.474
X-24.855 Y24.855 I19.528 J-29.226
X-29.226 Y19.528 I24.855 J-24.855
X-32.474 Y13.451 I29.226 J-19.528
X-34.475 Y6.857 I32.474 J-13.451
X-35.15 Y0.0 I34.475 J-6.857
X-34.475 Y-6.857 I35.15 J0.0
X-32.474 Y-13.451 I34.475 J6.857
X-29.226 Y-19.528 I32.474 J13.451
X-24.855 Y-24.855 I29.226 J19.528
X-19.528 Y-29.226 I24.855 J24.855
X-13.451 Y-32.474 I19.528 J29.226
X-6.857 Y-34.475 I13.451 J32.474
X0.0 Y-35.05 I6.857 J34.475
G1 X34.
G3 X40.857 Y-34.475 I0.0 J35.05
X47.451 Y-32.474 I-6.857 J34.475
X53.528 Y-29.226 I-13.451 J32.474
X58.855 Y-24.855 I-19.528 J29.226
X63.226 Y-19.528 I-24.855 J24.855
X66.474 Y-13.451 I-29.226 J19.528
X68.475 Y-6.857 I-32.474 J13.451
X69.15 Y0.0 I-34.475 J6.857
X68.475 Y6.857 I-35.15 J0.0
X66.474 Y13.451 I-34.475 J-6.857
X63.226 Y19.528 I-32.474 J-13.451
X58.855 Y24.855 I-29.226 J-19.528
X53.528 Y29.226 I-24.855 J-24.855
X47.451 Y32.474 I-19.528 J-29.226
X40.857 Y34.475 I-13.451 J-32.474
X34. Y35.05 I-6.857 J-34.475
G1 X17.
Y27.05
X0.0
G3 X-6.041 Y26.469 I0.0 J-27.05
X-11.78 Y24.461 I6.041 J-26.469
X-16.928 Y21.227 I11.78 J-24.461
X-21.227 Y16.928 I16.928 J-21.227
X-24.461 Y11.78 I21.227 J-16.928
X-26.469 Y6.041 I24.461 J-11.78
X-27.15 Y0.0 I26.469 J-6.041
X-26.469 Y-6.041 I27.15 J0.0
X-24.461 Y-11.78 I26.469 J6.041
X-21.227 Y-16.928 I24.461 J11.78
X-16.928 Y-21.227 I21.227 J16.928
X-11.78 Y-24.461 I16.928 J21.227
X-6.041 Y-26.469 I11.78 J24.461
X0.0 Y-27.05 I6.041 J26.469
G1 X34.
G3 X40.041 Y-26.469 I0.0 J27.05
X45.78 Y-24.461 I-6.041 J26.469
X50.928 Y-21.227 I-11.78 J24.461
X55.227 Y-16.928 I-16.928 J21.227
X58.461 Y-11.78 I-21.227 J16.928
X60.469 Y-6.041 I-24.461 J11.78
X61.15 Y0.0 I-26.469 J6.041
X60.469 Y6.041 I-27.15 J0.0
X58.461 Y11.78 I-26.469 J-6.041
X55.227 Y16.928 I-24.461 J-11.78
X50.928 Y21.227 I-21.227 J-16.928
X45.78 Y24.461 I-16.928 J-21.227
X40.041 Y26.469 I-11.78 J-24.461
X34. Y27.05 I-6.041 J-26.469
G1 X17.
Y19.05
X0.0
G3 X-4.956 Y18.497 I0.0 J-19.05
X-9.575 Y16.584 I4.956 J-18.497
X-13.541 Y13.541 I9.575 J-16.584
X-16.584 Y9.575 I13.541 J-13.541
X-18.497 Y4.956 I16.584 J-9.575
X-19.15 Y0.0 I18.497 J-4.956
X-18.497 Y-4.956 I19.15 J0.0
X-16.584 Y-9.575 I18.497 J4.956
X-13.541 Y-13.541 I16.584 J9.575
X-9.575 Y-16.584 I13.541 J13.541
X-4.956 Y-18.497 I9.575 J16.584
X0.0 Y-19.05 I4.956 J18.497
G1 X34.
G3 X38.956 Y-18.497 I0.0 J19.05
X43.575 Y-16.584 I-4.956 J18.497
X47.541 Y-13.541 I-9.575 J16.584
X50.584 Y-9.575 I-13.541 J13.541
X52.497 Y-4.956 I-16.584 J9.575
X53.15 Y0.0 I-18.497 J4.956
X52.497 Y4.956 I-19.15 J0.0
X50.584 Y9.575 I-18.497 J-4.956
X47.541 Y13.541 I-16.584 J-9.575
X43.575 Y16.584 I-13.541 J-13.541
X38.956 Y18.497 I-9.575 J-16.584
X34. Y19.05 I-4.956 J-18.497
G1 X17.
Y11.05
X0.0
G3 X-3.814 Y10.478 I0.0 J-11.05
X-7.167 Y8.541 I3.814 J-10.478
X-9.656 Y5.575 I7.167 J-8.541
X-10.981 Y1.936 I9.656 J-5.575
Y-1.936 I10.981 J-1.936
X-9.656 Y-5.575 J1.936
X-7.167 Y-8.541 I9.656 J5.575
X-3.814 Y-10.478 I7.167 J8.541
X0.0 Y-11.05 I3.814 J10.478
G1 X34.
G3 X37.813 Y-10.478 I0.0 J11.05
X41.167 Y-8.542 I-3.813 J10.478
X43.656 Y-5.575 I-7.167 J8.542
X44.981 Y-1.937 I-9.656 J5.575
Y1.936 I-10.981 J1.937
X43.657 Y5.574 J-1.936
X41.168 Y8.541 I-9.657 J-5.574
X37.815 Y10.477 I-7.168 J-8.541
X34.001 Y11.05 I-3.815 J-10.477
G1 X17.
Y3.05
X0.0
G3 X-1.852 Y2.548 I0.0 J-3.05
X-2.996 Y.973 I1.852 J-2.548
Y-.973 I2.996 J-.973
X-1.852 Y-2.548 J.973
X0.0 Y-3.05 I1.852 J2.548
G1 X34.
G3 X35.851 Y-2.548 I0.0 J3.05
X36.996 Y-.974 I-1.851 J2.548
Y.973 I-2.996 J.974
X35.852 Y2.548 J-.973
X34.001 Y3.05 I-1.852 J-2.548
G1 X17.
G2 X15.049 Y3.338 I0.0 J5.
X13.394 Y4.444 I1.951 J4.712
X12.288 Y6.098 I3.606 J3.606
X12. Y8.05 I4.712 J1.952
G1 Z2.05
G0 Z10.
Y45.8
Z-1.
G1 Z-4.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-1.
G0 Z10.
X12.
Z-3.
G1 Z-6.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-3.
G0 Z10.
X12.
Z-5.
G1 Z-8.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-5.
G0 Z10.
X12.
Z-7.
G1 Z-10.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-7.
G0 Z10.
X12.
Z-9.
G1 Z-12.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-9.
G0 Z10.
X12.
Z-11.
G1 Z-14.
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-11.
G0 Z10.
X12.
Z-12.95
G1 Z-15.95
Y45.05
G3 X12.288 Y43.098 I5. J0.0
X13.394 Y41.444 I4.712 J1.952
X15.048 Y40.338 I3.606 J3.606
X17. Y40.05 I1.952 J4.712
G1 X34.
G2 X41.378 Y39.466 I0.0 J-40.05
X48.504 Y37.439 I-7.378 J-39.466
X55.136 Y34.136 I-14.504 J-37.439
X61.049 Y29.671 I-21.136 J-34.136
X66.04 Y24.196 I-27.049 J-29.671
X69.941 Y17.896 I-32.04 J-24.196
X72.617 Y10.988 I-35.941 J-17.896
X73.979 Y3.705 I-38.617 J-10.988
Y-3.705 I-39.979 J-3.705
X72.617 Y-10.988 J3.705
X69.941 Y-17.896 I-38.617 J10.988
X66.04 Y-24.196 I-35.941 J17.896
X61.049 Y-29.671 I-32.04 J24.196
X55.136 Y-34.136 I-27.049 J29.671
X48.504 Y-37.439 I-21.136 J34.136
X41.378 Y-39.466 I-14.504 J37.439
X34. Y-40.05 I-7.378 J39.466
G1 X0.0
G2 X-7.378 Y-39.466 I0.0 J40.05
X-14.504 Y-37.439 I7.378 J39.466
X-21.136 Y-34.136 I14.504 J37.439
X-27.049 Y-29.671 I21.136 J34.136
X-32.04 Y-24.196 I27.049 J29.671
X-35.941 Y-17.896 I32.04 J24.196
X-38.617 Y-10.988 I35.941 J17.896
X-39.979 Y-3.705 I38.617 J10.988
Y3.705 I39.979 J3.705
X-38.617 Y10.988 J-3.705
X-35.941 Y17.896 I38.617 J-10.988
X-32.04 Y24.196 I35.941 J-17.896
X-27.049 Y29.671 I32.04 J-24.196
X-21.136 Y34.136 I27.049 J-29.671
X-14.504 Y37.439 I21.136 J-34.136
X-7.378 Y39.466 I14.504 J-37.439
X0.0 Y40.05 I7.378 J-39.466
G1 X17.
G3 X18.952 Y40.338 I0.0 J5.
X20.606 Y41.444 I-1.952 J4.712
X21.712 Y43.098 I-3.606 J3.606
X22. Y45.05 I-4.712 J1.952
G1 Y45.8
Z-12.95
G0 Z10.
M09
M05
G91 G28 Z0.0
M30